View At Kismis Project Details
Project Details | View At Kismis |
Location | Upper Bukit Timah/ Lorong Kismis |
District | 21 |
Developer | Roxy-TE2 Development Pte Ltd |
Developer’s License No. | C1303 |
Site Area | 9,321.60 sqm |
Solicitor | Denton Rodyk & Davidson LLP |
Project Account No. | ROXY TE2 DEVELOPMENT PTE LTD PROJECT ACCOUNT NO. 2000600707 |
Architect | JGP Architecture (S) Pte Ltd |
M & E Consultant | Elead Associates Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Main Contractor | Rich Link Builders Pte Ltd |
Address | 15 Lorong Kismis Singapore 598008, 17 Lorong Kismis Singapore 598010, 19 Lorong Kismis Singapore 598012, 21 Lorong Kismis Singapore 596187, 23 Lorong Kismis Singapore 596188, 25 Lorong Kismis Singapore 596189 |
No. of Storeys | 5 |
Payment Scheme | Normal Progressive Payment Scheme |
Description: | PROPOSED ERECTION OF 6 BLOCKS OF 5 STOREY RESIDENTIAL FLATS (TOTAL 186 UNITS) WITH COMMERCIAL SHOPS 2 UNITS) AT 1 ST STOREY WITH A BASEMENT CAR PARK AND COMMUNAL FACILITIES AT 1 ST STOREY AND ROOF TERRACE MK 05 ON LOTS 00656 A 04373 K MK 05 AT LORONG KISMIS (BUKIT TIMAH PLANNING AREA) |
Site Use | Residential Flat Development |
Tenure | Leasehold of 99 years commencing 31 May 2019 |
Total No. of Units | 186 Resi + 2 Shops |
No. of Car Park Lots | 186 carpark lots at Basement 3 accessible carpark lots at Basement. |
Expected Date of TOP | 1 May 2023 |
Expected Date of Legal Completion | 1 May 2026 |
Security | 24 Hours Security Guard |
(Project details for View At Kismis may be subjected to change without prior notice)
Book An Appointment to view View At Kismis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of View At Kismis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.